Pulse Women's Hospital: IVF Success Rate
Since Inception (Oct. 1996- April 2009)
| Total OPUs | 3712 | Total Freeze Cycle (% of total OPUs) | 1665 (44.8%) |
| Fresh ETs (% of total ETs) | 3630 (72.8%) | Frozen ETs (% of total ETs) | 1355 (27.2%) |
| Pregnancies*** | 1071 (29.5%) | Pregnancies*** | 285 (21.0%) |
| Cumulative Pregnancies / OPU 36.5% | |||
* 45% of the OPU cycles result in freezing of supernumerary embryos
** 1 out of every 3 ET (27%) is through frozen-thawed embryos
*** 1 out of every 5 pregnancies (21%) is through frozen-thawed embryos
At Pulse Women's Hospital (Oct. 2006 - April 2009)
| Total OPUs | 1370 | Total Freeze Cycle (% of total OPUs) | 822 (60%) |
| Fresh ETs (% of total ETs) | 1421 (68%) | Frozen ETs (% of total ETs) | 658 (32%) |
| Pregnancies*** | 524 (36.8%) | Pregnancies*** | 155 (23.6%) |
| Cumulative Pregnancies / OPU 49.6% | |||
* 60% of the OPU cycles result in freezing of supernumerary embryos
** 1 out of every 3 ETs (32%) are through frozen-thawed embryos
*** Around 1 out of every 4 pregnancies (23.6%) are through frozen-thawed embryo
